Race Points (best 1 of 19)
3 inch and 4 inch Props
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19
1 PILOTINCOMMAND 1 [9,2,8,0] N/A 1 : 11/1:57.839 (DNF) 3 : 0/0.000 1 : 10/1:59.801 (DNF) 1 : 9/2:01.542 1 : 10/2:02.813 3 : 0/0.000 1 : 11/1:58.749 (DNF) 3 : 0/0.000 1 : 10/2:04.454 2 : 10/2:08.800 1 : 12/2:08.899 1 : 11/1:53.033 (DNF) 3 : 0/0.000 1 : 11/1:54.356 (DNF) 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000 2 : 0/0.000
2 LINCOLN51 1 [5,6,7,1] N/A 2 : 10/2:01.161 3 : 0/0.000 2 : 9/1:48.849 (DNF) 4 : 0/0.000 2 : 7/2:00.270 1 : 9/1:59.850 (DNF) 3 : 0/0.000 2 : 1/1:13.123 (DNF) 3 : 0/0.000 1 : 11/1:58.960 (DNF) 2 : 3/31.672 (DNF) 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000 1 : 10/2:06.238 1 : 9/1:51.852 (DNF) 1 : 8/1:27.929 (DNF) 2 : 0/0.000
3 STRATMAN 1 [4,4,10,1] N/A 3 : 0/0.000 1 : 9/1:49.219 (DNF) 3 : 0/0.000 3 : 1/20.271 (DNF) 3 : 0/0.000 3 : 0/0.000 2 : 6/1:09.080 (DNF) 3 : 0/0.000 2 : 2/1:20.581 (DNF) 4 : 0/0.000 3 : 0/0.000 3 : 0/0.000 1 : 5/1:56.196 (DNF) 2 : 8/1:58.389 (DNF) 1 : 9/2:06.007 3 : 0/0.000 3 : 0/0.000 (DNS) 2 : 7/1:35.827 (DNF) 1 : 3/44.674 (DNF)
4 YOUNGR51 1 [1,9,9,0] N/A 3 : 0/0.000 2 : 8/2:03.534 3 : 0/0.000 2 : 3/43.904 (DNF) 3 : 0/0.000 2 : 8/2:06.417 3 : 0/0.000 1 : 6/2:09.419 3 : 0/0.000 3 : 6/1:33.753 (DNF) 3 : 0/0.000 2 : 7/2:00.380 2 : 1/19.741 (DNF) 3 : 0/0.000 2 : 6/1:44.896 (DNF) 2 : 3/53.444 (DNF) 2 : 8/2:01.852 3 : 0/0.000 2 : 0/0.000
close X